i can barely count this as a batrep as i forgot several fundamental things from the very start... trying to do too many things at once. however, it happened so here it is.

black templars deployment

knights deployment
Black Templar vs Knight World 20170720
points: 2000
======================
army 1 - Black Templars (BT)
----------------------
[CRUr] Crusader + Rhino + Neophyte(4) + Hunter + Marshal
[CRUy] Crusader + Rhino + Neophyte(4) + Hunter + EmpChamp
[CRUb] Crusader + Neophyte(4) + Dreadnought(2) + Stormraven(5)
[LAND] Land Speeder
[SC] Strike Cruiser - turn 1 - 40 left, 15 top
army 2 - Knight World (KN)
----------------------
[KH1] Paladin(2) + Errant(2) + Baron
[KH2] Paladin(4) + Seneschal
[CAS] Castellan (4)
[AA] AA Gun Battery
[RR] Rough Riders
[TBOLT1] Thunderbolt 1
[TBOLT2] Thunderbolt2
turn 1
----------------------
strategy roll: Knight World
pre-turn Notes: I've been forgetting in init 2 until KH1... WHOOPS
[BT] [SC] - [ORB BOMBARD] [target: RR]
Combat Results: hits(2) saves(1) killed(1) add BMs(2) broken(false) destroyed(false)
[KN] [KH2] - [DOUBLE]
Notes: "Up right side. Behind building."
[BT] [CRUy] - [DOUBLE]
Notes: "Up right side, behind hill."
[KN] [RR] - [DOUBLE]
Notes: "Up center, behind building."
[BT] [LAND] - [DOUBLE]
Notes: "Forward centre board. Behind building."
[KN] [AA] - [ADVANCE]
Notes: "Into o cover"
[BT] [CRUr] - [ADVANCE]
Notes: "Behind land speeders"
[KN] [TBOLT1] - [GROUND ATTACK] ** Trigger Enemy Reaction ** [target: CRUb]
Combat Results: hits(2) saves(2) killed(0) add BMs(1) broken(false) destroyed(false)
[BT] [CRUr] - [FLACK] [target: TBOLT1]
Combat Results: hits(1) saves(0) killed(1) add BMs(2) broken(false) destroyed(false)
[BT] [CRUb] - [DOUBLE]
Notes: "Right. Behind cruyellow"
[KN] [KH1] - [HOLD MOVE]
Notes: "Fail init. Toward centre behind building."
[KN] [CAS] - [DOUBLE]
Notes: "Toward center"
[KN] [TBOLT2] - [STAND DOWN]
[BT] [CRUy] - [FLACK] [target: TBOLT1]
Combat Results: hits(0) saves(0) killed(0) add BMs(1) broken(false) destroyed(false)
Notes: "End phase"
post-Turn Notes: CRUb pass rally. RR fail rally (sc reroll pass). KH1 passes rally.
turn 2
----------------------
strategy roll: Knight World
pre-turn Notes: Both used supcmd reroll on strategy roll. Forgot to put hunter models on table until now.
[KN] [KH2] - [ADVANCE] [target: CRUr]
Combat Results: hits(3) saves(0) killed(5) add BMs(6) broken(false) destroyed(false)
Notes: "3 rhinos initially then 2 armour save failed. 1 neo + 1 tactical. "
[KN] [RETAIN] [RR] - [HOLD REGROUP]
Regroup Results: remove BMs(1)
Notes: "Failed init"
[BT] [LAND] - [ADVANCE] [target: KH2]
Combat Results: hits(2) saves(0) killed(2) add BMs(3) broken(false) destroyed(false)
Notes: "Macro, knight shield save only"
[BT] [RETAIN] [CRUr] - [ENGAGE] [target: KH2] and Supporting Fire(LAND / none)
======================================
| Attacker | Defender
======================================
Hits | 7 | 2
--------------------------------------
Saves | 2 | 0
--------------------------------------
Supporting Fire | 1 | 0
======================================
Kills | 6 | 2
--------------------------------------
No BMs | 0 | 0
--------------------------------------
Less BM | 0 | 0
--------------------------------------
More Units | 0 | 0
--------------------------------------
Double Units | 0 | 0
--------------------------------------
Inspiring | 0 | 0
--------------------------------------
Dice Rolled | 0 | 0
======================================
Total | 0 | 0
======================================
Extra Kills | no | no
--------------------------------------
Total | 2 | 0
--------------------------------------
Broken | no | no
--------------------------------------
Destroyed | no | yes
--------------------------------------
Notes: "Enough kills to remove without calc"
[KN] [AA] - [DOUBLE]
Notes: "Toward left"
[BT] [CRUy] - [ADVANCE] [target: KH1]
Combat Results: hits(2) saves(2) killed(0) add BMs(1) broken(false) destroyed(false)
[BT] [RETAIN] [CRUb] - [ENGAGE] [target: KH1] and Supporting Fire(none / AA)
======================================
| Attacker | Defender
======================================
Hits | 7 | 2
--------------------------------------
Saves | 4 | 0
--------------------------------------
Supporting Fire | 0 | 0
======================================
Kills | 3 | 2
--------------------------------------
No BMs | 1 | 1
--------------------------------------
Less BM | 0 | 0
--------------------------------------
More Units | 1 | 0
--------------------------------------
Double Units | 1 | 0
--------------------------------------
Inspiring | 0 | 0
--------------------------------------
Dice Rolled | 6 | 6
======================================
Total | 12 | 9
======================================
Extra Kills | 3 | no
--------------------------------------
Total | 2 | 0
--------------------------------------
Broken | no | yes
--------------------------------------
Destroyed | no | no
--------------------------------------
Notes: "Kh1 back behind building. Sraven load up consolidate"
[KN] [CAS] - [SUSTAIN] [target: CRUy]
Combat Results: hits(4) saves(0) killed(4) add BMs(5) broken(false) destroyed(false)
[KN] [TBOLT1] - [STAND DOWN]
Notes: "Fail init"
[KN] [TBOLT2] - [GROUND ATTACK] [target: CRUb]
Combat Results: hits(2) saves(0) killed(5) add BMs(0) broken(false) destroyed(false)
Notes: "2sraven +3neos"
[BT] [CRUy] - [FLACK] [target: TBOLT2]
Combat Results: hits(0) saves(0) killed(0) add BMs(1) broken(false) destroyed(false)
Notes: "End phase"
post-Turn Notes: Everything rolls off bm
turn 3
----------------------
strategy roll: Knight World
pre-turn Notes: In use supcmd on strategy roll, still lose
[BT] [CRUb] - [ENGAGE] [target: KH1]
======================================
| Attacker | Defender
======================================
Hits | 16 | 4
--------------------------------------
Saves | 11 | 1
--------------------------------------
Supporting Fire | 0 | 0
======================================
Kills | 5 | 3
--------------------------------------
No BMs | 0 | 0
--------------------------------------
Less BM | 1 | 0
--------------------------------------
More Units | 1 | 0
--------------------------------------
Double Units | 0 | 0
--------------------------------------
Inspiring | 0 | 0
--------------------------------------
Dice Rolled | 6 | 6
======================================
Total | 13 | 9
======================================
Extra Kills | 4 | no
--------------------------------------
Total | 3 | 0
--------------------------------------
Broken | no | no
--------------------------------------
Destroyed | no | yes
--------------------------------------
Notes: "Consolidates to blitz"
[BT] [RETAIN] [CRUy] - [ENGAGE] [target: AA]
======================================
| Attacker | Defender
======================================
Hits | 5 | 2
--------------------------------------
Saves | 0 | 1
--------------------------------------
Supporting Fire | 0 | 0
======================================
Kills | 5 | 1
--------------------------------------
No BMs | 0 | 0
--------------------------------------
Less BM | 0 | 0
--------------------------------------
More Units | 0 | 0
--------------------------------------
Double Units | 0 | 0
--------------------------------------
Inspiring | 0 | 0
--------------------------------------
Dice Rolled | 0 | 0
======================================
Total | 0 | 0
======================================
Extra Kills | no | no
--------------------------------------
Total | 1 | 0
--------------------------------------
Broken | no | no
--------------------------------------
Destroyed | no | yes
--------------------------------------
Notes: "AA no armour. Enough kills without calc."
[KN] [CAS] - [ADVANCE] [target: CRUy]
Combat Results: hits(3) saves(0) killed(3) add BMs(4) broken(false) destroyed(false)
[KN] [RETAIN] [RR] - [HOLD MOVE]
Notes: "Failed init"
[BT] [LAND] - [DOUBLE] [target: RR]
Combat Results: hits(1) saves(0) killed(1) add BMs(2) broken(false) destroyed(false)
[KN] [TBOLT2] - [GROUND ATTACK] [target: CRUb]
Combat Results: hits(3) saves(2) killed(1) add BMs(2) broken(false) destroyed(false)
[BT] [CRUr] - [DOUBLE] [target: RR]
Combat Results: hits(0) saves(0) killed(0) add BMs(1) broken(true) destroyed(false)
[KN] [TBOLT1] - [STAND DOWN]
Notes: "Fail init"
[BT] [CRUy] - [FLACK] [target: TBOLT2]
Combat Results: hits(0) saves(0) killed(0) add BMs(2) broken(false) destroyed(false)
Notes: "Both hunters in range."
post-Turn Notes: CRUr and sraven roll off bm. CRUy uses supcmd to roll of bm.
final Notes: BT win 2:0
VICTORY CONDITIONS
---------------------------------------------------
| Black Templars | Knight World
---------------------------------------------------
Blitz | YES | NO
---------------------------------------------------
Break their spirit | YES | NO
---------------------------------------------------
Defend the flag | NO | NO
---------------------------------------------------
Take and hold | NO | NO
---------------------------------------------------
Shall not pass | NO | NO 
just starting turn 2

final disposition

big scrum in the middle
conclusion: the BT formations are fairly solid. more like playing titans compared to small marine 'teams'. kind of the point of them so not overly surprising. the knights low maneuverability seems to be quite a hurdle even with the long ranger shooters. Knights suffered from init roll fails when trying to retain which didn't help.
notes: was attempting to juggle new software, new list, new BT units, so was fairly loose on strategy to keep the game moving. forgot to put units on the table, forgot that knights are 2dc hence 2 FF/CC, and something else... which i've also forgotten (oh yeah, knights are init 2). the kind of stuff you remember if you're just focusing on one side.
long day but fun pushing little soldiers around the table.
[later] i will endeavor to have a rematch, whilst remembering everything, on the weekend.