Mostly just a place holder for the moment as we ended up playing well into today as well, rather than me having the day free to write it up like I’d planned. I’ll come back and do it properly tomorrow evening hopefully.
T’lheki’nght’çzktazhzlex’s Tzeentchian Terrors (using Steve54’s playtest rules):
Tzeentchian Coven, all cultists, Fire Support, Chaos Spawn, Demon Prince (Arch Heretic), 4 Big Mutants 455 (BTS and SC)
Tzeentchian Coven – all cultists, Altar of Tzeentch, Chaos Spawn	375
Slaaneshi Coven – all cultists, Altar of Slaanesh, Chaos Spawn	375
Slaaneshi Coven – all mutants, Land Transporters	260
Tzeentchian Coven, all cultists, Fire Support, Chaos Spawn	325
Tzeentchian Coven, all cultists, Fire Support, Chaos Spawn	325
Slaaneshi Coven – all mutants, Land Transporters	260
Hellfire Cannons	200
Slaanesh Daemon Knights	275
2 Slaanesh Subjugators	450
Tzeentchian Doomwings	150
Tzeentchian 2 Firelords	300
Tzeentchian Silver Towers	325
Slaanesh Subjugator	225
14 bases of Slaanesh  Spawn (Plague Zombies)	175
9 bases of Slaanesh  Spawn (Plague Zombies)	175
2 Greater Demons	150
10 Lesser Demons	200
Regrettably unpainted and rather proxied:
Hivefleet TheMoK:
